<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Connecticut 5th District</title>
	<atom:link href="http://www.ct5thdistrict.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ct5thdistrict.com</link>
	<description></description>
	<lastBuildDate>Wed, 08 May 2013 19:32:23 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.4.1</generator>
		<item>
		<title>Democrats spend $36.97 per vote on Esty win</title>
		<link>http://www.ct5thdistrict.com/2012/11/09/democrats-spend-36-97-per-vote-on-esty-win/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/09/democrats-spend-36-97-per-vote-on-esty-win/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 17:59:41 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Andrew Roraback]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>
		<category><![CDATA[DCCC]]></category>

		<guid isPermaLink="false">http://ct5thdistrict.registercitizen.com/?p=4970</guid>
		<description><![CDATA[By Jordan Fenster, Register Staff During her victory speech on Election Night, Elizabeth Esty told the crowd of supporters that had gathered to watch her win, “We proved in the Senate, we proved in the House, Connecticut can not be &#8230; <a href="http://www.ct5thdistrict.com/2012/11/09/democrats-spend-36-97-per-vote-on-esty-win/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/09/democrats-spend-36-97-per-vote-on-esty-win/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Democrats praise election as &#8220;rebuke&#8221; of Tea Party</title>
		<link>http://www.ct5thdistrict.com/2012/11/09/democrats-praise-election-as-rebuke-of-tea-party/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/09/democrats-praise-election-as-rebuke-of-tea-party/#comments</comments>
		<pubDate>Fri, 09 Nov 2012 16:55:06 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Andrew Roraback]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>
		<category><![CDATA[DCCC]]></category>
		<category><![CDATA[Democratic Congressional Campaign Committee]]></category>
		<category><![CDATA[Tea Party]]></category>
		<category><![CDATA[Tea Party-related]]></category>

		<guid isPermaLink="false">http://ct5thdistrict.registercitizen.com/?p=4966</guid>
		<description><![CDATA[By Jordan Fenster, Register Staff Robby Mook, executive director of the Democratic Congressional Campaign Committee, claimed during a conference call Friday that Elizabeth Esty’s victory in the 5th Congressional District was a “rebuke” of the Tea Party agenda. “Republicans were &#8230; <a href="http://www.ct5thdistrict.com/2012/11/09/democrats-praise-election-as-rebuke-of-tea-party/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/09/democrats-praise-election-as-rebuke-of-tea-party/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5th District Congressional seat could be tough to keep</title>
		<link>http://www.ct5thdistrict.com/2012/11/07/5th-district-congressional-seat-could-be-tough-to-keep/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/07/5th-district-congressional-seat-could-be-tough-to-keep/#comments</comments>
		<pubDate>Thu, 08 Nov 2012 01:26:03 +0000</pubDate>
		<dc:creator>hbennett</dc:creator>
				<category><![CDATA[Citizens Agenda]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Gary Rose]]></category>

		<guid isPermaLink="false">http://ct5thdistrict.registercitizen.com/?p=4956</guid>
		<description><![CDATA[By Jordan Fenster, Staff Reporter Though Democrat Elizabeth Esty won a decisive victory in the race for the 5th District Congressional seat, the real litmus test may be her potential 2014 re-election bid. “If there’s one district where the incumbent &#8230; <a href="http://www.ct5thdistrict.com/2012/11/07/5th-district-congressional-seat-could-be-tough-to-keep/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/07/5th-district-congressional-seat-could-be-tough-to-keep/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Andrew Roraback not ruling out 5th District run again in 2014</title>
		<link>http://www.ct5thdistrict.com/2012/11/07/andrew-roraback-not-ruling-out-5th-district-run-again-in-2014/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/07/andrew-roraback-not-ruling-out-5th-district-run-again-in-2014/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 23:01:59 +0000</pubDate>
		<dc:creator>hbennett</dc:creator>
				<category><![CDATA[Andrew Roraback]]></category>
		<category><![CDATA[Citizens Agenda]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>

		<guid isPermaLink="false">http://ct5thdistrict.registercitizen.com/?p=4946</guid>
		<description><![CDATA[By Jordan Fenster, Staff Reporter A day after narrowly losing his bid for the 5th District Congressional seat, Republican Andrew Roraback is not ruling out a second stab at a run in 2014. He’s not saying yes, but he’s not &#8230; <a href="http://www.ct5thdistrict.com/2012/11/07/andrew-roraback-not-ruling-out-5th-district-run-again-in-2014/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/07/andrew-roraback-not-ruling-out-5th-district-run-again-in-2014/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>5th District Congressional Race: How The Towns Voted</title>
		<link>http://www.ct5thdistrict.com/2012/11/07/5th-district-congressional-race-how-the-towns-voted/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/07/5th-district-congressional-race-how-the-towns-voted/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 18:45:34 +0000</pubDate>
		<dc:creator>hbennett</dc:creator>
				<category><![CDATA[Andrew Roraback]]></category>
		<category><![CDATA[Citizens Agenda]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>
		<category><![CDATA[town-by-town]]></category>
		<category><![CDATA[vote counts]]></category>
		<category><![CDATA[voter turnout]]></category>

		<guid isPermaLink="false">http://ct5thdistrict.registercitizen.com/?p=4941</guid>
		<description><![CDATA[5th District Congressional Race: How the towns voted]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/07/5th-district-congressional-race-how-the-towns-voted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five reasons Andrew Roraback lost Connecticut&#8217;s 5th District</title>
		<link>http://www.ct5thdistrict.com/2012/11/07/how-andrew-roraback-lost-connecticuts-5th-district/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/07/how-andrew-roraback-lost-connecticuts-5th-district/#comments</comments>
		<pubDate>Wed, 07 Nov 2012 15:28:24 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Andrew Roraback]]></category>
		<category><![CDATA[Citizens Agenda]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>
		<category><![CDATA[Danbury]]></category>
		<category><![CDATA[DCCC]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[fundraising]]></category>
		<category><![CDATA[Linda McMahon]]></category>
		<category><![CDATA[Republican Primary]]></category>
		<category><![CDATA[Super PAC]]></category>
		<category><![CDATA[Waterbury]]></category>

		<guid isPermaLink="false">http://www.ct5thdistrict.com/?p=4928</guid>
		<description><![CDATA[By Matt DeRienzo, mderienzo@journalregister.com When a race is as close as last night&#8217;s vote for Connecticut 5th District Congress seat, it&#8217;s easy to point back to a number of potential factors that could have swung the outcome in favor of &#8230; <a href="http://www.ct5thdistrict.com/2012/11/07/how-andrew-roraback-lost-connecticuts-5th-district/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/07/how-andrew-roraback-lost-connecticuts-5th-district/feed/</wfw:commentRss>
		<slash:comments>16</slash:comments>
		</item>
		<item>
		<title>Live Coverage: 5th District Congressional Race 2012</title>
		<link>http://www.ct5thdistrict.com/2012/11/06/live-coverage-5th-district-congressional-race-2012/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/06/live-coverage-5th-district-congressional-race-2012/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:45:41 +0000</pubDate>
		<dc:creator>hbennett</dc:creator>
				<category><![CDATA[Andrew Roraback]]></category>
		<category><![CDATA[Citizens Agenda]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://ct5thdistrict.registercitizen.com/?p=4844</guid>
		<description><![CDATA[Follow live coverage of the results of the 5th District Congressional race here. Reporters will be with the campaigns of Democrat Elizabeth Esty and Republican Andrew Roraback. You also can join the conversation using #CT05 on Twitter.]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/06/live-coverage-5th-district-congressional-race-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Town-by-Town Results: Esty vs. Roraback for 5th District</title>
		<link>http://www.ct5thdistrict.com/2012/11/06/town-by-town-results-esty-vs-roraback-for-5th-district/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/06/town-by-town-results-esty-vs-roraback-for-5th-district/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 23:35:17 +0000</pubDate>
		<dc:creator>kyeager</dc:creator>
				<category><![CDATA[Andrew Roraback]]></category>
		<category><![CDATA[Citizens Agenda]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>
		<category><![CDATA[Congressional Budget Office]]></category>
		<category><![CDATA[featured]]></category>
		<category><![CDATA[vote totals]]></category>

		<guid isPermaLink="false">http://ct5thdistrict.registercitizen.com/?p=4840</guid>
		<description><![CDATA[Find live town-by-town 5th District vote totals below. All numbers are unofficial.]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/06/town-by-town-results-esty-vs-roraback-for-5th-district/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Connecticut Election Results: Elizabeth Esty defeats Andrew Roraback in 5th District</title>
		<link>http://www.ct5thdistrict.com/2012/11/06/connecticut-election-results-esty-roraback-battle-for-5th-district-congress/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/06/connecticut-election-results-esty-roraback-battle-for-5th-district-congress/#comments</comments>
		<pubDate>Tue, 06 Nov 2012 22:08:58 +0000</pubDate>
		<dc:creator>Editor</dc:creator>
				<category><![CDATA[Andrew Roraback]]></category>
		<category><![CDATA[Citizens Agenda]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Election Results]]></category>
		<category><![CDATA[featured]]></category>

		<guid isPermaLink="false">http://ct5thdistrict.registercitizen.com/?p=4834</guid>
		<description><![CDATA[By Jordan Fenster and Luther Turmelle Democrat Elizabeth Esty narrowly defeated Republican Andrew Roraback in the race for Connecticut&#8217;s 5th District Congress seat Tuesday thanks to huge margins of victory in New Britain and Waterbury. She won 144,687 to 136,599, &#8230; <a href="http://www.ct5thdistrict.com/2012/11/06/connecticut-election-results-esty-roraback-battle-for-5th-district-congress/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/06/connecticut-election-results-esty-roraback-battle-for-5th-district-congress/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Esty, Roraback likely to spend Election Day trying to increase turnout</title>
		<link>http://www.ct5thdistrict.com/2012/11/05/esty-roraback-likely-to-spend-election-day-trying-to-increase-turnout/</link>
		<comments>http://www.ct5thdistrict.com/2012/11/05/esty-roraback-likely-to-spend-election-day-trying-to-increase-turnout/#comments</comments>
		<pubDate>Mon, 05 Nov 2012 22:38:52 +0000</pubDate>
		<dc:creator>hbennett</dc:creator>
				<category><![CDATA[Andrew Roraback]]></category>
		<category><![CDATA[Elizabeth Esty]]></category>
		<category><![CDATA[The Horse Race]]></category>
		<category><![CDATA[Chris Healy]]></category>
		<category><![CDATA[Election Day]]></category>
		<category><![CDATA[Mark Boughton]]></category>

		<guid isPermaLink="false">http://ct5thdistrict.registercitizen.com/?p=4828</guid>
		<description><![CDATA[By Jordan Fenster, Register Staff According to those familiar with the race, both Democrat Elizabeth Esty and Republican Andrew Roraback will spend the last few hours before polls close of Election Day shoring up their bases and making sure the &#8230; <a href="http://www.ct5thdistrict.com/2012/11/05/esty-roraback-likely-to-spend-election-day-trying-to-increase-turnout/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.ct5thdistrict.com/2012/11/05/esty-roraback-likely-to-spend-election-day-trying-to-increase-turnout/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Served from: www.ct5thdistrict.com @ 2013-05-24 00:53:57 by W3 Total Cache -->